Presidents | W.R.A.Breese | 1964-65 |
---|---|
W.J.Davies | 1966-69 |
D.T.Murray | 1970-71 |
L.P.Morgan | 1972 |
J.H.Inskip | 1973-74 |
W.R.A.Breese | 1975-76 |
E.Spooner | 1977-81 |
J.H.Inskip | 1982-90 |
C.K.Price, | 1991-93 |
K.Richards | 1994-2013 |
R.Price | 2014- |
Chairman | |
---|---|
T.P.Thomas J.P. | 1916 |
C.H.Williams | 1925-28 |
G.W.Gibson | 1929 |
J.Phillips | 1930-31 |
A.Mills | 1932 |
C.C.Hughes | 1933 |
F.W.Croxton | 1934 |
C.H.Williams | 1935-36 |
W.T.Francis | 1937-47 |
W.G.Rogers | 1948 |
W.Vaughan Jones | 1949 |
C.G.Williams | 1950 |
W.L.Chrimes | 1951-53 |
W.R.A.Breese | 1954 |
S.Weaver | 1955-57 |
J.H.Owen | 1958-59 |
A.Northwood | 1960 |
W.J.Davies | 1961-63 |
A.Northwood | 1964-68 |
F.Morris | 1969-73 |
E.Spooner | 1974-75 |
L.Pugh Morgan | 1976 |
E.Spooner | 1977 |
L.Pugh Morgan | 1978 -79 |
E.Phillips | 1980-81 |
R.P.Evans | 1982-89 |
C.K.Price | 1990 |
D.Mansley | 1991 |
R.P.Evans | 1992-2003 |
Honorary Secretaries | |
---|---|
G.W.Gibson | 1913-22 |
C.H.Williams | 1923 |
G.W.Gibson | 1924 |
C.C.Hughes | 1925-28 |
J.Phillips & R.J.Oliver | 1929 |
R.J.Oliver | 1930-48 |
W.E.Price | 1948-57 |
W.I.Hughes | 1958-63 |
T.A.Davies & Mrs.S.J.Wilson | 1964-74 |
Mrs.M.M.Thompson | 1975 |
Mrs.M.C.Thomas | 1976-77 |
G.Price | 1978 |
W.I.Hughes | 1979-81 |
N.F.Jones | 1982 |
Mrs.K.J.Evans | 1983 |
R.Morgan | 1984-88 |
Mrs.S.Gough | 1989-98 |
K.Richards | 1999-2009 |
Ann Evans | 2010-11 |
Marilyn Jarvis | 2012 |
Ann Evans | 2013 |
Marilyn Jarvis | 2014- |
Honorary Treasurers | |
---|---|
C.H.Williams | 1923 |
G.W.Gibson | 1924 |
C.C.Hughes | 1925-28 |
W.E.Jones | 1929-33 |
W.T.Francis | 1934-53 |
A.W.Ryan | 1954-63 |
W.I.Hughes | 1964-70 |
Mrs.S.J.Davies | 1971-74 |
W.I.Hughes | 1975-77 |
R.J.Pritchard | 1978-81 |
Mrs.B.Mills | 1982-2006 |
Mrs Shirley King | 2007- |
Assistant Secretary | |
---|---|
Shirley Gough | 2004- |
Honorary Life Members | ||
---|---|---|
A.Northwood | W.J.Davies | W.J.Bound |