MID WALES BOWLING ASSOCIATION
CARRUTHERS SHIELD QUALIFYING GROUPS 2022
FINAL TABLES
Section 15
TEAM | PLAYED | WON | LOST | DRAWN | POINTS. | SHOTS FOR | SHOTS AGAINST | +/- |
Presteigne | 3 | 3 | 0 | 0 | 6 | 241 | 167.75 | +73.25 |
Talgarth | 3 | 2 | 1 | 0 | 4 | 218 | 187 | +31 |
Hay | 3 | 1 | 2 | 0 | 2 | 163.75 | 194.25 | -30.5 |
Brecon | 3 | 0 | 3 | 0 | 0 | 167.25 | 241 | -73.75 |
Section 16
TEAM | PLAYED | WON | LOST | DRAWN | POINTS. | SHOTS FOR | SHOTS AGAINST | +/- |
Llandrindod | 3 | 3 | 0 | 0 | 6 | 280.5 | 122 | +158.5 |
Builth | 3 | 2 | 1 | 0 | 4 | 186 | 188 | -2 |
Knighton | 3 | 1 | 2 | 0 | 2 | 157 | 244 | -87 |
Rhayader | 3 | 0 | 3 | 0 | 0 | 159 | 228.5 | -69.5 |
.
W.H. RICKETTS & SON (GLASBURY) MID WALES LEAGUE 2022
TEAM | P | W | D | L | PTS | F | A | SHOTS |
LLANDRINDOD | 4 | 4 | 0 | 0 | 53 | 370.5 | 176 | +194.5 |
PRESTEIGNE | 3 | 3 | 0 | 0 | 34 | 254 | 166 | +88 |
TALGARTH | 3 | 2 | 0 | 1 | 26 | 218 | 187 | +31 |
BUILTH WELLS | 3 | 2 | 0 | 1 | 25 | 186 | 188 | -2 |
RHAYADER | 4 | 1 | 0 | 3 | 21 | 265 | 266.5 | -1.5 |
BRECON | 4 | 1 | 0 | 3 | 18 | 227.25 | 300 | -72.75 |
HAY ON WYE | 3 | 1 | 0 | 2 | 16 | 169 | 215.25 | -46.25 |
KNIGHTON | 3 | 1 | 0 | 2 | 13 | 157 | 244 | -87 |
SPA BOWLERS | 3 | 0 | 0 | 3 | 4 | 144 | 248 | -104 |
Results: Spa 59 Brecon 60; Knighton 56 Builth 64; Talgarth 68 Presteigne 71; Llandrindod 89½ Rhayader38.
Talgarth 72 Brecon 69; Hay 54 Llandrindod 90; Presteigne 82 Spa 47; Rhayader 64 Knighton 68.
12.5.2022.
MID WALES VETERANS’ LEAGUE 2022
TEAM | P | W | D | L | PTS | F | A | SHOTS |
TALGARTH | 5 | 4 | 1 | 0 | 9 | 106.25 | 63 | +43.25 |
WYESIDERS | 5 | 4 | 0 | 1 | 8 | 106 | 55.25 | +50.75 |
HAY BLUFF | 5 | 4 | 0 | 1 | 8 | 98 | 76 | +22 |
UNDERTAKERS | 4 | 3 | 0 | 1 | 6 | 89 | 51 | +38 |
BRECON | 4 | 2 | 1 | 1 | 5 | 64 | 53 | +11 |
LLANDRINDOD | 5 | 1 | 2 | 2 | 4 | 70 | 85 | -15 |
BUILTH WELLS | 5 | 2 | 0 | 3 | 4 | 70 | 85 | -15 |
RHAYADER | 5 | 2 | 0 | 3 | 4 | 72 | 89 | -17 |
PRESTEIGNE | 5 | 2 | 0 | 3 | 4 | 72 | 103 | -31 |
SPARTANS | 4 | 1 | 1 | 2 | 3 | 62 | 63 | -1 |
SPA BOWLERS | 5 | 1 | 1 | 3 | 3 | 63.25 | 102 | -38.75 |
TIGERS | 4 | 0 | 2 | 2 | 2 | 47 | 73 | -26 |
HAY ON WYE | 4 | 0 | 0 | 4 | 0 | 52 | 73.25 | -21.25 |
Results: Hay Bluff 13 Talgarth 21; Tigers 12 Llandrindod 12; Rhayader 14 Presteigne 17; Spa 5¼ Wyesiders 27;
Brecon 21 Undertakers 12; Hay 10 Builth 17.
Tigers 14 Rhayader 16; Presteigne 13 Wyesiders 25; Hay 15 Hay Bluff 20; Builth 16 Spartans 13;
Talgarth 32 Spa 10; Llandrindod 13 Brecon 9.
12.5.2022

Article by Gavin_Grosvenor of the County Times was published on Jan 28th about the Sporting achievements of Ray & Ken Price. Penybont brothers look back on lifetime of sporting achievement